304 Stainless Steel Filter Mesh is a durable woven wire mesh designed for liquid and air filtration in industrial and commercial applications. Made from high-quality 304 stainless steel, this filter mesh offers excellent corrosion resistance, good strength and long service life, even in contact with water, oil, mild acids and alkalis. The mesh is woven with precise openings to provide stable filtration accuracy, reliable particle retention and consistent flow rate.
304 stainless steel filter mesh is widely used in oil and gas, chemical processing, food and beverage, water treatment, pharmaceutical, machinery protection and ventilation systems. It can be supplied in rolls, cut-to-size sheets, round filter discs or multi-layer filter packs to meet different equipment designs and filtration requirements.
The smooth surface of the woven mesh is easy to clean and suitable for repeated backwashing or regeneration, making it a cost-effective alternative to disposable filter media. With customizable mesh counts, wire diameters and dimensions, stainless steel filter mesh is ideal for manufacturers, distributors and end users looking for a stable, high-performance filtration solution.

| Model No. | Material | Process | Mesh Count (warp × weft) | Warp Wire Diameter (mm) | Weft Wire Diameter (mm) | Fabric Weight (kg/m²) | Elongation (%) | Coating | Tensile Strength (MPa) | Color | Packing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3930 | 304 stainless steel | Wire drawing, plain weaving | 20 × 19 | 0.11 (+0.03 / -0.03) | 0.11 (+0.03 / -0.03) | 0.14 | 45–55 | No | 700–740 | Natural | Carton |
| 3830 | 304 stainless steel | Wire drawing, plain weaving | 20 × 19 | 0.13 (+0.03 / -0.03) | 0.13 (+0.03 / -0.03) | 0.17 | 45–55 | No | 700–740 | Natural | Carton |
| 3826 | 304 stainless steel | Wire drawing, plain weaving | 22 × 21 | 0.15 (+0.03 / -0.03) | 0.15 (+0.03 / -0.03) | 0.23 | 45–55 | No | 700–740 | Natural | Carton |
| – | 304 stainless steel | Wire drawing, plain weaving | 22 × 21 | 0.16 (+0.03 / -0.03) | 0.16 (+0.03 / -0.03) | 0.24 | 45–55 | No | 700–740 | Natural | Carton |
| 3625 | 304 stainless steel | Wire drawing, plain weaving | 22 × 21 | 0.18 (+0.03 / -0.03) | 0.18 (+0.03 / -0.03) | 0.33 | 45–55 | No | 700–740 | Natural | Carton |
| 3522 | 304 stainless steel | Wire drawing, plain weaving | 18 × 17 | 0.21 (+0.03 / -0.03) | 0.21 (+0.03 / -0.03) | 0.42 | 45–55 | No | 700–740 | Natural | Carton |
| 3424 | 304 stainless steel | Wire drawing, plain weaving | 20 × 19 | 0.23 (+0.03 / -0.03) | 0.23 (+0.03 / -0.03) | 0.48 | 45–55 | No | 700–740 | Natural | Carton |
